Introducing Oikos Extra Creamy 4%, a rich and indulgent variety pack that’s as smooth as it is satisfying. This distinctive assortment features four decadent flavours: Cappuccino (7 g protein), Strawberry Cheesecake (7 g), Lemon Meringue (7 g) and Black Cherry (7 g) – each made with 4% M.F. for an ultra-creamy texture you can savour.
Whether you’re carving out a moment for yourself or sharing with the family, these desserts-in-a-cup offer a delicious way to enjoy a snack that feels just a little more special.
Crafted to delight and packed with 7 g of protein per serving, Oikos Extra Creamy is proof that indulgence and satisfaction can go hand in hand.

| PER 1 CONTAINER (95 G) | % DAILY VALUE | PER 1 CONTAINER (95 G) | % DAILY VALUE | |
|---|---|---|---|---|
| Calories | 100 | 100 | ||
| Fat | 3g | 4% | 3g | 4% |
| Saturated fat | 2g | 2g | ||
| Trans fat | 0g | 0g | ||
| Total Saturated + Trans fat | 10% | 10% | ||
| Carbohydrates | 10g | 11g | ||
| Fibre | 0g | 0g | ||
| Sugars | 8g | 8% | 8g | 8% |
| Protein | 7g | 7g | ||
| Cholesterol | 15mg | 15mg | ||
| Sodium | 25mg | 1% | 25mg | 1% |
| Potassium | 100mg | 3% | 125mg | 4% |
| Calcium | 75mg | 6% | 75mg | 6% |
| Iron | 0mg | 0% | 0mg | 0% |
| PER 1 CONTAINER (95 G) | % DAILY VALUE | PER 1 CONTAINER (95 G) | % DAILY VALUE | |
|---|---|---|---|---|
| Calories | 100 | 100 | ||
| Fat | 3g | 4% | 3g | 4% |
| Saturated fat | 2g | 2g | ||
| Trans fat | 0g | 0g | ||
| Total Saturated + Trans fat | 10% | 10% | ||
| Carbohydrates | 11g | 11g | ||
| Fibre | 0g | 0g | ||
| Sugars | 9g | 9% | 9g | 9% |
| Protein | 7g | 7g | ||
| Cholesterol | 15mg | 15mg | ||
| Sodium | 50mg | 2% | 25mg | 1% |
| Potassium | 100mg | 3% | 125mg | 4% |
| Calcium | 75mg | 6% | 75mg | 6% |
| Iron | 0mg | 0% | 0mg | 0% |
You may notice that our packaging looks a bit different. That’s because we’ve updated our labels to reflect Health Canada’s latest serving size requirements for multiple-serving yogurt tubs.  As a result, the nutrition values – including protein – shown on the label have been updated, but rest assured this change has no impact on our recipe.
Rest assured: nothing about the quality you love has changed.
Vous remarquerez peut-être que notre emballage a légèrement changé. Cela s’explique par la mise à jour de nos étiquettes visant à refléter les dernières exigences de Santé Canada concernant les portions indiquées pour les pots de yogourts à portions multiples. Par conséquent, les valeurs nutritionnelles indiquées sur l’étiquette — y compris la teneur en protéines — ont été mises à jour, mais soyez assurés que ce changement n’a pas d’impact sur la recette.