Home Produits Original 2% and more Cherry, Mixed Berries, Strawberry, Raspberry-Pomegranate 2%
Looking for a yogurt the whole family can agree on? The Oikos 2% M12 pack brings together four crowd-pleasing flavours — Cherry (8 g protein), Mixed Berries (8 g), Strawberry (8 g) and Raspberry-Pomegranate (8 g) — in one fresh and creamy collection.
Made with 2% M.F. and packed with protein, each cup offers a smooth, indulgent texture and a fruity taste that feels just right any time of day. Whether you’re grabbing one between meetings or packing lunches for the week, this variety pack makes your daily life easy and delicious.
Satisfying and family-friendly, Oikos 2% has flavours that goes beyond the basics.

| PER 1 CONTAINER CHERRY (100 G) | % DAILY VALUE | PER 1 CONTAINER Mixed Berries (100 G) | % DAILY VALUE | |
|---|---|---|---|---|
| Calories | 90 | 90 | ||
| Fat | 1.5g | 2% | 1.5g | 2% |
| Saturated fat | 1.5g | 1.5g | ||
| Trans fat | 0g | 0g | ||
| Total Saturated + Trans fat | 5% | 5% | ||
| Carbohydrates | 11g | 10g | ||
| Fibre | 0g | 0% | 0g | 0% |
| Sugars | 10g | 10% | 8g | 8% |
| Protein | 8g | 8g | ||
| Cholesterol | 10mg | 10mg | ||
| Sodium | 25mg | 1% | 25mg | 1% |
| Potassium | 125mg | 4% | 125mg | 4% |
| Calcium | 75mg | 6% | 75mg | 6% |
| Iron | 0mg | 0% | 0mg | 0% |
| PER 1 CONTAINER Strawberry (100 G) | % DAILY VALUE | PER 1 CONTAINER Raspberry-Pomegranate (100 G) | % DAILY VALUE | |
|---|---|---|---|---|
| Calories | 90 | 90 | ||
| Fat | 1.5g | 2% | 1.5g | 2% |
| Saturated fat | 1g | 1g | ||
| Trans fat | 0g | 0g | ||
| Total Saturated + Trans fat | 5% | 5% | ||
| Carbohydrates | 10g | 11g | ||
| Fibre | 0g | 0% | 0g | 0% |
| Sugars | 9g | 9% | 9g | 9% |
| Protein | 8g | 8g | ||
| Cholesterol | 10mg | 10mg | ||
| Sodium | 25mg | 1% | 30mg | 1% |
| Potassium | 125mg | 4% | 125mg | 4% |
| Calcium | 75mg | 6% | 75mg | 6% |
| Iron | 0mg | 0% | 0mg | 0% |
You may notice that our packaging looks a bit different. That’s because we’ve updated our labels to reflect Health Canada’s latest serving size requirements for multiple-serving yogurt tubs.  As a result, the nutrition values – including protein – shown on the label have been updated, but rest assured this change has no impact on our recipe.
Rest assured: nothing about the quality you love has changed.
Vous remarquerez peut-être que notre emballage a légèrement changé. Cela s’explique par la mise à jour de nos étiquettes visant à refléter les dernières exigences de Santé Canada concernant les portions indiquées pour les pots de yogourts à portions multiples. Par conséquent, les valeurs nutritionnelles indiquées sur l’étiquette — y compris la teneur en protéines — ont été mises à jour, mais soyez assurés que ce changement n’a pas d’impact sur la recette.