Home Produits Original 2% and more Raspberry-Pomegranate / Key Lime / Vanilla / Strawberry Banana 2%
Featuring a unique and delicious mix of our most popular M12 flavours, this Greek yogurt variety pack is sunshine in a cup. Choose between classic vanilla, tangy lime, sweet strawberry-banana, or raspberry-pomegranate (in an exclusive blended version!). You simply can’t go wrong when each flavour is made with wholesome ingredients!
Our M12 yogurts come in a unique larger format, so you can savour even more Greek-inspired goodness every time you enjoy an Oikos moment. This entire variety pack is wonderfully creamy and bursting with flavour, instantly transporting you to the sunny Mediterranean with every bite.

| PER 1 CONTAINER VANILLA (100 G) | % DAILY VALUE | PER 1 CONTAINER KEY LIME (100 G) | % DAILY VALUE | |
|---|---|---|---|---|
| Calories | 90 | 90 | ||
| Fat | 1.5g | 2% | 1.5g | 2% |
| Saturated fat | 1g | 1g | ||
| Trans fat | 0g | 0g | ||
| Total Saturated + Trans fat | 5% | 5% | ||
| Carbohydrates | 11g | 11g | ||
| Fibre | 0g | 0% | 0g | 0% |
| Sugars | 9g | 9% | 10g | 10% |
| Protein | 8g | 8g | ||
| Cholesterol | 10mg | 10mg | ||
| Sodium | 25mg | 1% | 35mg | 2% |
| Potassium | 100mg | 2% | 100mg | 2% |
| Calcium | 75mg | 6% | 75mg | 6% |
| Iron | 0mg | 0% | 0mg | 0% |
| PER 1 CONTAINER RASPBERRY-POMEGRANATE (100 G) | % DAILY VALUE | PER 1 CONTAINER STRAWBERRY-BANANA (100 G) | % DAILY VALUE | |
|---|---|---|---|---|
| Calories | 90 | 90 | ||
| Fat | 1.5g | 2% | 1.5g | 2% |
| Saturated fat | 1g | 1g | ||
| Trans fat | 0g | 0g | ||
| Total Saturated + Trans | 5% | 5% | ||
| Carbohydrates | 12g | 11g | ||
| Fibre | 0g | 0% | 0g | 0% |
| Sugars | 10g | 10% | 10g | 10% |
| Protein | 8g | 8g | ||
| Cholesterol | 10mg | 10mg | ||
| Sodium | 30mg | 1% | 25mg | 1% |
| Potassium | 125mg | 3% | 125mg | 3% |
| Calcium | 75mg | 6% | 75mg | 6% |
| Iron | 0mg | 0% | 0mg | 0% |
You may notice that our packaging looks a bit different. That’s because we’ve updated our labels to reflect Health Canada’s latest serving size requirements for multiple-serving yogurt tubs.  As a result, the nutrition values – including protein – shown on the label have been updated, but rest assured this change has no impact on our recipe.
Rest assured: nothing about the quality you love has changed.
Vous remarquerez peut-être que notre emballage a légèrement changé. Cela s’explique par la mise à jour de nos étiquettes visant à refléter les dernières exigences de Santé Canada concernant les portions indiquées pour les pots de yogourts à portions multiples. Par conséquent, les valeurs nutritionnelles indiquées sur l’étiquette — y compris la teneur en protéines — ont été mises à jour, mais soyez assurés que ce changement n’a pas d’impact sur la recette.